| FDI Inflow | Annual Growth(%) | ||||
| Year | Total All Sector | P & NG Sector | % of FDI in P&NG to Total FDI | All Sectors | P&NG sector |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 2005-06 | 246130 | 636 | 0.30 | 67.97 | -87.72 |
| 2006-07 | 706300 | 4015 | 0.60 | 186.96 | 531.00 |
| 2007-08 | 986640 | 57291 | 5.80 | 39.69 | 1326.88 |
| 2008-09 | 1229190 | 19310 | 1.60 | 24.58 | -66.29 |
| 2009-10 | 1233780 | 13280 | 1.10 | 0.37 | -31.23 |
| Total | 4402040 | 94532 | 2.10 | ||
Note:The Logos used here are just to notify the petroleum governing bodies and not for any other intentions.