| Products | Major Enduse |
| LPG | Domestic fuel. Also for Industrial application where technbically essential. Now permitted as auto fuel. |
| NAPTHA / NGL | Feedstock/ fuel for Fertilizer Units, feedstock for petrochemical sector and fuel for Power Plants. |
| MS (Petrol) | Fuel for passenger cars, taxies, two & three wheelers ATF Fuel for aircrafts. |
| SKO (Kerosene) | Fuel for cooking & lighting. |
| HSD (Diesel) | Fuel for transport sector (Railways/Road), Agriculture (tractors pump sets, threshers, etc.) and Captive power Generation. |
| LDO | Fuel for agrucultural pump sets, small industrial units, start up fuel for pwer generation |
| FO/LSHS | Secondary fuel for Thermal Power Plants, Fuel/feedstock for fertilizer plants, industrial units. |
| BITUMEN | Surfacing of roads. |
| LUBES | Lubrication for automotive and industrial applications |
| Other Minor Products (Benzens, Toluene, MTO, LABFS, CBFS, Paraffin Wax etc. | Feedstock for value added products. |
Note:The Logos used here are just to notify the petroleum governing bodies and not for any other intentions.