| Products | TOE/Tonne | Barrel/Tonne |
| Refinery Gas | 1.150 | 8.00 |
| Ethane | 1.130 | 16.85 |
| LPG | 1.130 | 11.60 |
| Aviation Gasoline | 1.070 | 8.90 |
| Motor Gasoline | 1.070 | 8.53 |
| Jet Gasoline | 1.070 | 7.93 |
| Jet Kerosene | 1.065 | 7.93 |
| Other Kerosene | 1.045 | 7.74 |
| Naphtha | 1.075 | 8.50 |
| Gas/Diesel Oil | 1.035 | 7.46 |
| Heavy Fuel Oil | 0.960 | 6.66 |
| Petroleum Coke | 0.740 | 5.50 |
| White Spirit | 0.960 | 7.00 |
| Lubricants | 0.960 | 7.09 |
| Bitumen | 0.960 | 6.08 |
| Paraffin Waxes | 0.960 | 7.00 |
| Non specified products | 0.960 | 7.00 |
Note:The Logos used here are just to notify the petroleum governing bodies and not for any other intentions.